Date | Symbol | Action | Rate | Stop loss | Tgt.1 | Tgt.2 | Remarks |
28.9.10 | Glenmark | Buy | 297.8 | 301.5 | 306.8 | ||
GICHSGFIN | Buy | 142.5 | 147.7 | 146.8 | |||
Date | Symbol | Action | Rate | Stop loss | Tgt.1 | Tgt.2 | Remarks |
28.9.10 | Glenmark | Buy | 297.8 | 301.5 | 306.8 | ||
GICHSGFIN | Buy | 142.5 | 147.7 | 146.8 | |||
Copyright 2009.NSE TECHNICAL ANALYSIS Powered by Blogger
Blogger Templates created by Deluxe Templates
Images by Indeziner
0 comments:
Post a Comment