skip to main |
skip to sidebar
| Exchange | Code | Symbol |
| BSE | 500410 | ACC |
| BSE | 532454 | BHARTIARTL |
| BSE | 500103 | BHEL |
| BSE | 532868 | DLF |
| BSE | 500300 | GRASIM |
| BSE | 500180 | HDFCBANK |
| BSE | 500440 | HINDALCO |
| BSE | 500696 | HUL |
| BSE | 500010 | HDFC |
| BSE | 532500 | MARUTI |
| BSE | 500520 | MNM |
| BSE | 500510 | LNT |
| BSE | 532532 | JAIPRA |
| BSE | 500209 | INFOSYS |
| BSE | 532174 | ICICIBANK |
| BSE | 500875 | ITC |
| BSE | 500182 | HEROHONDA |
| BSE | 532555 | NTPC |
| BSE | 500312 | ONGC |
| BSE | 532712 | RCOM |
| BSE | 500390 | RELINFRA |
| BSE | 500325 | RIL |
| BSE | 500112 | SBI |
| BSE | 500900 | STERLITEIND |
| BSE | 524715 | SUNPHARMA |
| BSE | 500570 | TATAMOTORS |
| BSE | 500400 | TATAPOWER |
| BSE | 500470 | TATASTL |
| BSE | 532540 | TCS |
| BSE | 507685 | WIPRO |
0 comments:
Post a Comment